
Stickers & Labels · buying guide
How to Choose the Right Stickers & Labels
Vinyl, paper or clear? Which of the 12 shapes? What size and quantity? This guide walks through each real choice using the same catalog data and pricing that powers the live configurator — nothing here is a placeholder or an estimate.
Vinyl vs Paper vs Clear
All three materials are priced identically for the same shape, size and quantity — the choice comes down to where the sticker will live and what it needs to survive, not cost.
| Material | Best for | Look & feel | Price vs. the other two |
|---|---|---|---|
| Vinyl | Durable, water-resistant — packaging, bottles, premium branding and frequently handled products. | Opaque, matte or gloss laminate, water-resistant surface | Same price as the other two materials |
| Paper | Affordable — boxes, bakery packaging, bags, envelopes, dry products and indoor use. | Opaque, uncoated paper stock, standard indoor finish | Same price as the other two materials |
| Clear | Transparent — bottles, jars, glass, cosmetics, beverages, oils and premium branding. | Fully transparent — only the printed design shows | Same price as the other two materials |
Every shape, real starting price
"From" price is the cheapest available combination for that shape across every material, size and quantity in the live catalog. Size count is how many distinct sizes are offered.
| Shape | Best for | Sizes offered | From | |
|---|---|---|---|---|
| Circle | Round stickers for logos, packaging seals and product branding — the classic, versatile shape. | 23 | Rs. 5/pc | Configure → |
| Square | Clean square stickers for icon logos, QR codes and modern minimal branding. | 23 | Rs. 5/pc | Configure → |
| Rectangle | Wide-format stickers with room for taglines, ingredients and longer logos. | 529 | Rs. 5/pc | Configure → |
| Rounded Rectangle | Rectangle stickers with softened corners for a premium, modern finish. | 155 | Rs. 5/pc | Configure → |
| Oval | Elegant oval stickers suited to beauty, skincare and boutique branding. | 529 | Rs. 5/pc | Configure → |
| Die Cut | Cut precisely to your logo's outline — no background shape, just your design. | 155 | Rs. 5/pc | Configure → |
| Product Label | For jars, boxes, bottles, pouches, cosmetics, food packaging, handmade and retail products. | 10 | Rs. 5/pc | Configure → |
| Bottle Label | For oils, shampoos, beverages, sauces, cosmetics, supplements and personal-care bottles. | 10 | Rs. 8/pc | Configure → |
| Address Label | For return addresses, branded envelopes, correspondence, small parcels and stationery. | 10 | Rs. 8/pc | Configure → |
| Jar Label | For cosmetics, candles, creams, food jars, spices, honey, sauces and handmade products. | 13 | Rs. 5/pc | Configure → |
| Shipping Label | For parcel identification, courier information, handling instructions and branded shipments. | 9 | Rs. 19/pc | Configure → |
| Packaging Label | For boxes, bags, pouches, bakery packaging, cosmetics, retail and e-commerce orders. | 14 | Rs. 5/pc | Configure → |
Size & quantity
Quantity tiers run 100 (minimum order), 250, 500, 1,000, 2,500 and 5,000 pieces — per-unit price drops at each tier. Every shape/material combination is priced individually across its full size range live on the configurator, so the exact price for your size and quantity shows instantly rather than needing a quote. A small number of oversized or unusual combinations fall outside the standard price list and show as "Custom Quote" — use the Request a Quote button on those and pricing is confirmed directly.
Common questions
Know what you want? Configure it and see the price instantly.
Pick your shape below, then material, size and quantity — no quote, no waiting.